Fueling Pricing:
JetA—
6.37
100LL—
5.99
Hours of Operation: 6:00 a.m. – 7:00 p.m.
After hours traffic can exit the field using the man gate on the north side of the Cowboy Aviation building. If you need access afterhours, please contact the front desk at 307-742-4164 to make arrangements. For emergency afterhours access please contact dispatch at 307-721-2526.
We host general aviators, charters, military, and corporate pilots as well as all others.
Attention all outdoor enthusiasts!
Cowboy Aviation is happy to announce they are now able to sell 100 LL fuel to non-aviation customers. Fuel may be purchased during regular business hours, which are currently 6:00 am to 8:00 pm every day of the week. Please contact the front desk at 307-742-4164. We look forward to helping meet your outdoor sporting needs.
Services Offered
-
Lavatory Fees
-
Potable Water
-
Lectro Cart
-
Air Start
-
Belt Loader
-
GPU
- De-icing
-
Private & Community Hangars
-
Complimentary beverages & popcorn
-
Courtesy Cars (first come first serve)
- Computer Available
-
Kitchen Facilities
-
Quiet Lounge
Laramie Regional Airport Fee Schedule
Aircraft Class | Aircraft Category | Facility Fee Amount | Fuel to Waive | Heated Hanger Overnight | Cold Hanger Overnight | Emergency Towing | Multi Night Tie Down |
---|---|---|---|---|---|---|---|
Single Piston | “C172 • C182 • Bonanza • Husky • Cub • Warrior • Arrow • Archer” | N/A | N/A | $80.59 | $53.73 | $107.45 | $6.45 |
Twin Piston | “Seneca • Seminole • C310 • Baron • Diamond • DA40 • Malibu” | $21.49 | 10 gal | $134.31 | $80.59 | $134.31 | $8.60 |
Small Turbo Prop | “TBM • 850/910/940” | $80.59 | 30 gal | $268.63 | $107.45 | $161.18 | $10.75 |
Medium Turbo Prop | “King Air 90/100 • MU2 • Conquest • Caravan • PC12” | $107.45 | 50 gal | $376.08 | $161.18 | $214.90 | $16.12 |
Large Turbo Prop | “King Air 200/300 • Beech 99 • Metro/Fairchild” | $161.18 | 70 gal | $483.53 | $214.90 | $322.35 | $21.49 |
Very Light Jet | “Honda Jet • Phenom 100/300 Mustang • Vision Jet” | $214.90 | 75 gal | $644.70 | $322.35 | $376.35 | $21.49 |
Light Jet | “Learjet • Citation 550.560 • Hawker 400/700/800 • CJ’s Falcon” | $322.35 | 150 gal | $752.15 | $429.80 | $429.80 | $26.86 |
Medium and Super Mid | “Falcon 2000 • Citation 650/680/750 • Legacy • Challenger 300/350 • G100/200/280” | $429.80 | 200 gal | $859.60 | $590.98 | $483.53 | $32.24 |
Heavy Jet | “Challenger 604-650 • Legacy/Praetor 600-650 • Falcon 900 • GIII • IV • 450 • Dornier” | $590.98 | 350 gal | $967.05 | $752.15 | $537.25 | $42.98 |
Super Heavy Jet | “Falcon 7X/8X • CR1200/700/900 • ERJ • Global • GV550/650/700 • SAAB • Challenger” | $698.43 | 400 gal | $1,074.50 | $913.33 | $590.98 | $53.73 |
Small Helicopter | “Bell 47/206 • H125 • MD500” | $80.59 | 30 gal | $161.18 | $107.49 | N/A | $10.75 |
Medium Helicopter | “Bell 210/407 • KMAX” | $107.49 | 50 gal | $268.63 | $161.18 | N/A | $16.12 |
Large Helicopter | “Blackhawk • Skycrane • H155 • S-76” | $161.18 | 70 gal | $376.08 | $214.90 | N/A | $32.24 |
Aircraft Services
Aircraft Service | Cost | Unit |
---|---|---|
Lavatory Service | $85.96 | per toilet |
Potable Water | $85.96 | per tank |
Lectro Cart | $53.73 | per use |
Air Start | $483.53 | per use |
Belt Loader | $188.04 | per use |
Aircraft Wash Fee | $10.75 | per wash |
GPU | $322.35 | per use |
Fuel Flow | $0.35 | per gallon |
Hook Up Fee* | $26.86 | per day |
Deicing Services
Deicing Services | Cost | Unit |
---|---|---|
Application Fee | $537.25 | Flat Rate |
Type I Fluid Usage | $27.94 | Per Gallon |
Type IV Fluid Usage | $29.01 | Per Gallon |
Deicing fees subject to change based on fluid price increases.
After Business Hours Call Out General Aviation
Aircraft Class | Cost |
---|---|
Small Piston - Very Light Jet | $253.64 first hour • $107.45 each additional hour |
Light Jet - Super Heavy Jet | $483.53 first hour • $161.18 each additional hour |
We currently do not offer oxygen services
Fees reviewed quarterly
*Hook up fees will be waived if you pay a facility fee or purchase the fuel requirement to waive the facility fee.
There will be a 2.95% credit card fee collected for items paid by credit/debit card or AvFuel card
Revised: 7-10-2024